General
Nominal Cooling Capacity (tonnage) | 1 |
Star Rating | 3 star |
(Rated) Voltage/Frequency/Phase | 230 V / 50Hz / Single |
Cooling Capacity (Watt)(Min~Max) | 3510 (1417~3622) |
Rated Cooling Capacity (50% Load) (Watt) | 1755 |
Cooling Rated Power Input (Watt) | 1120 (401~1135) |
Cooling Capacity (BTU/hr)(Min~Max) | 11980 (4835~12360) |
Cooling Power Input (50% Load) (Watt) | 435 |
ISEER | 3.85 |
Electricity Consumed In 1600 Hours. (Units/Year) | 705.78 |
Nominal Current (Cooling)(Amps) | 4.95 |
Air Flow Volume (Wet CFM) (High / Medium / Low) | 400/296/203/173 |
Noise Level Indoor (dB(a)) (High/ Medium/ Low) | 41.7/39/34/31 |
Moisture Removal (Litres/Hour) | 0.86 |
Compressor Type | Inverter Rotary |
Acoustic Jacket On Compressor | Yes |
Refrigerant Quantity(Kg) | 380 |
Ambient Temp (Cooling) (degree C) | 21°C to 52°C |
Remote | LCD Remote with Display |
Night Glow Function On Remote Buttons | No |
Net IDU(Product) Dimension (mm) | 845 x 300 x 193 |
Input Power Supply | Indoor Unit |
Net Weight IDU (kg) | 10 |
Net ODU Dimensions (Width X Depth X Height) (mm) | 858 x 536 x 327 |
Net Weight ODU (kg) | 23 |
Noise Level Outdoor (dB(a)) | 58 |
Gross IDU Weight (kg) | 11.1 |
Gross ODU Weight (kg) | 27.2 |
Suction Tube Size Outer Diameter Inch (mm) | 3/8" (9.53mm) |
Liquid Tube Size Outer Diameter Inch (mm) | 1/4" (6.35mm) |
Max Piping Capability Total (metre) | 15 |
Max Piping Capability Vertical (metre) | 10 |
Refrigerant Additional Charge Beyond 4M (g/m) | 15 |
Power Supply to ODU Source(Core/Gauge) | 4C * 1.0sqmm |
Power Supply to IDU Source(Core/Gauge) | 3C * 1.0sqmm |
Features Refrigerant | R32 |
Country Of Origin : India