Capacity | 1.5 Ton |
Star Rating | 5 Star |
Coil Material | Copper |
Net ODU Dimensions (Width X Depth X Height) (mm) | 888.4 x 367 x 581.5 mm |
Auto Restart | Yes |
IDU Net Dimension (W X H X D ) mm | 975 x 229.4 x 320.4 mm |
On/Off Timer | Yes |
Auto Air Swing | Yes |
Nominal Current (Cooling)(Amps) | 5.8 |
Electricity Consumed In 1600 Hours. (Units/Year) | 774.88 |
Air Flow Volume (Wet CFM) (High / Medium / Low) | 637/613/457/389 |
ISEER | 5.04 |
Model | IC518ONU |
Brand | Blue Star |
Series Name | ONU |
(Rated) Voltage/Frequency/Phase | 230 V / 50Hz / Single |
Cooling Capacity (BTU/hr) | 17230 |
Country Of Origin : India