Series Name | V |
Nominal Cooling Capacity (tonnage) | 1 |
Star Rating | 5 star |
(Rated) Voltage/Frequency/Phase | 230 V / 50Hz / Single |
Cooling Capacity (Watt)(Min~Max) | 3375(1401 ~ 3625) |
Rated Cooling Capacity (50% Load) (Watt) | 1688 |
Cooling Rated Power Input (Watt) | 804 |
Cooling Capacity (BTU/hr)(Min~Max) | 11515 (4780 ~12369) |
Cooling Power Input (50% Load) (Watt) | 325 |
ISEER | 5.05 |
Electricity Consumed In 1600 Hours. (Units/Year) | 517.83 |
Nominal Current (Cooling)(Amps) | 3.8 |
Air Flow Volume (Wet CFM) (High / Medium / Low) | 375/308/202/174 |
Noise Level Indoor (dB(a)) (High/ Medium/ Low) | 54.5/43.1/31/27 |
Moisture Removal (Litres/Hour) | 0.72 |
Compressor Type | Inverter Rotary |
Acoustic Jacket On Compressor | Yes |
Refrigerant Quantity(Kg) | 0.55 |
Ambient Temp (Cooling) (degree C) | 21°C to 54°C |
Remote | LCD Remote with Display |
Night Glow Function On Remote Buttons | No |
Net IDU(Product) Dimension (mm) | 845 x 193 x 300 |
Input Power Supply | Indoor Unit |
Net Weight IDU (kg) | 10 |
Net Weight ODU (kg) | 26.3 |
Noise Level Outdoor (dB(a)) | 62.2 |
Gross IDU Weight (kg) | 11.1 |
Gross ODU Weight (kg) | 30.3 |
Suction Tube Size Outer Diameter Inch (mm) | 9.52 (3/8'') |
Liquid Tube Size Outer Diameter Inch (mm) | 6.35 (1/4'') |
Max Piping Capability Total (metre) | 15 |
Max Piping Capability Vertical (metre) | 10 |
Refrigerant Additional Charge Beyond 4M (g/m) | 15 |
Power Supply to ODU Source(Core/Gauge) | 4C * 1.0sqmm |
Power Supply to IDU Source(Core/Gauge) | 3C * 1.0sqmm |
Features Refrigerant | R32 |
Air Conditioner Technology | Inverter |
Country Of Origin : India