GENERAL INFORMATION | |
---|---|
Series | CY |
Model | AR18CY5AMWK |
Brand | Samsung |
AC OPERATIONS | |
---|---|
ISEER Value | 5.16 |
Approx. Room Size | 111 to 150 sq.ft. |
Condenser Coil | Copper |
Tonnage | 1.5 Ton |
Auto Air Swing | Yes |
Auto Clean Function | Yes |
Hot & Cold | No |
Inverter Technology | Yes |
SPLIT AC OPERATIONS | |
---|---|
Air Direction | Bottom to Top side and Right & Left |
Filter Types | PM 2.5 |
Refrigerant | R32 |
Noise level | 46/24 dB |
Stabilizer Free Operation | Yes |
Cooling Capacity | 5000 |
POWER DETAILS | |
---|---|
Wi-Fi | Yes |
Power Consumption | 1260 Watt |
SPLIT AC DIMENSIONS | |
---|---|
Colour | Plain White |
CERTIFICATES & RATINGS | |
---|---|
BEE STAR Rating | 5 Star |
BEE STAR Rating Disclaimer | Ratings are valid for a specific duration of time and may undergo revisions from time to time. |
IN THE BOX & WARRANTY | |
---|---|
In The Box | Wireless Remote Controller, Outdoor Unit, User Manual, Warranty Card, Accessory Kit |
PCB Warranty | 5 years |
Warranty | 1 Year |
MANUFACTURING & PACKING INFORMATION | |
---|---|
Country of origin | India |
Name and address of Packer | Samsung India Electronics Pvt Ltd, Plot No P1, SIPCOT Indl. Park Phase-II, Sunguvarchatram, Kancheepuram Dt. - 602106 |
Name and address of Manufacturer | Samsung India Electronics Pvt Ltd, Plot No P1, SIPCOT Indl. Park Phase-II, Sunguvarchatram, Kancheepuram Dt. - 602106 |
Name and address of Importer | NA |
Name of Seller | James Retail Ltd |
Month and Year of Commodity First Manufactured/Imported/Packed | December' 2023 |
Commodity name | Air Conditioner |
Item Width | 21.5 cm |
Item Height | 29.9 cm |
Item Length | 105.5 cm |
Net Quantity | 1N |
Net Weight | 55800 g |
Name and address of Marketed By | Samsung India Electronics Pvt Ltd, Plot No P1, SIPCOT Indl. Park Phase-II, Sunguvarchatram, Kancheepuram Dt. - 602106 |
PRODUCT TYPE | |
---|---|
Product Type | Air Conditioners |
Country Of Origin : India