* This Vivo Y28s mobile phone image is for illustration purpose only. Actual image may vary.
Model | Vivo Y28s 5G |
Display Size | 6.56 inches Display |
Display Type | IPS LCD, 90Hz, 840 nits (HBM), HD | 1612 x 720 pixels |
OS | Android 14, Funtouch 14 |
Chipset | Mediatek Dimensity 6300 (6 nm) |
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x Cortex-A55) |
GPU | Mali-G57 MC2 |
RAM & ROM | 6GB RAM | 128GB ROM |
Rear Camera |
50MP Dual Rear Camera 50MP + 2MP Dual Rear Camera 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) |
Front Camera | 8MP Front Camera |
Camera Features | LED flash, Panorama |
Audio |
Yes, Loud Speaker 3.5mm Audio Jack |
Video | 1080p@30fps |
Network |
2G bands – GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 3G bands - HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 4G bands - 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 5G bands - 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA |
Bluetooth | 5.4, A2DP, LE |
USB | USB Type-C 2.0, OTG |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
NFC | Yes |
Sensor | Fingerprint (side-mounted) | accelerometer | proximity | compass |
Battery Capacity |
Li-Ion 5000mAh, non-removable 15W wired |
Dimension | 163.6 x 75.6 x 8.4 mm |
Colour | Vintage Red, Twinkling Purple |
Weight | 185 g |
In The Box | Handset | SIM Tray Ejector | Data Cable | USB Power Adaptor | Phone Case | Protective Film | User Guide |
Country Of Origin : India