Specifications | ||
BEE Star | Rating | 3 |
Power Supply | Ph-Hz-V | 1φ-50-230 |
Tonnage | TR | 1.5 |
Running Current | A | 6.2 |
Standard Cooling at 100% Capacity | W | 5300 |
BTU/h | 18000 | |
Power Consumption at 100% Capacity | W | 1,369 |
Rated ISEER | kWh/kWh | 3.84 |
Electricity Consumption per Annum | kWh | 1068.27 |
Moisture Removal | l/h | 1.8 |
Indoor Fan Speed Control levels | 4 | |
Indoor Airflow Volume-High | m 3 /h | 1253 |
Max Indoor Airflow Distance | m | 15 |
Indoor Unit Dimensions | HxWxD mm | 325x1078x246 |
Indoor Unit Net Weight | kg | 15.5 |
Outdoor Unit Dimensions | HxWxD mm | 596x899x378 |
Outdoor Unit Net Weight | kg | 42 |
Indoor Noise Level-Quiet | dB(A) | 35 |
Condenser Type | Copper | |
No. of Condenser Coil Rows | 2 | |
Compressor Insulation Jacket | Yes/No | Yes |
Condenser Protection Grill | Yes/No | Yes |
Corrosion Resistant Body | Yes/No | Yes |
Pipe Length Min~Max (Precharged) | m | 3~25 (5) |
Max Height Difference | m | 10 |
Ambient Operating Temperature Range | °C | 18°C ~ 50°C |
Operating Voltage Range | V | 193V ~ 253V |
Precharged Refrigerant | g | 948 |
Additional Refrigerant per Metre | g/m | 12 |
Blue Fin Condenser | Yes/No | Yes |
Evaporator Coil Protection Coating | Yes/No | Yes |
Refrigerant Type | Non-CFC | R32 |
Compressor Type | - | Rotary |
பிறந்த நாடு: இந்தியா