Specifications
GENERAL INFORMATION | |
---|---|
Series | KU |
Model | CS/CU-KU18ZKYF1 |
Launch Year | 2023 |
Air Conditioner Type | Split |
Brand | Panasonic |
AC OPERATIONS | |
---|---|
ISEER Value | 3.9 |
Approx. Room Size | 111 to 150 sq.ft. |
Condenser Coil | Copper |
Tonnage | 1.5 Ton |
Auto Air Swing | Yes |
Auto Clean Function | Yes |
Inverter Technology | Yes |
SPLIT AC OPERATIONS | |
---|---|
Air Direction | 2 Way |
Filter Types | PM 0.1, Ag Clean |
Refrigerant | R32 |
Noise level | 47 dB |
Speed Settings | 6 Step |
Stabilizer Free Operation | Yes |
SPLIT AC DIMENSIONS | |
---|---|
Depth (Main Unit) | 23.5 cm |
Width Main Unit | 107 cm |
Depth (Outdoor Unit) | 28.8 cm |
Height (Main Unit) | 29 cm |
Colour | White |
Weight (Outdoor Unit) | 25000 gram |
Height (Outdoor Unit) | 54.2 cm |
Weight (Main Unit) | 12000 gram |
CERTIFICATES & RATINGS | |
---|---|
BEE STAR Rating Disclaimer | Ratings are valid for a specific duration of time and may undergo revisions from time to time. |
BEE STAR Rating | 3 Star |
ADDITIONAL FEATURES | |
---|---|
Features | Inverter Ag Clean Plus Filter Powerful mode SuperDyma 145-285V |
பிறந்த நாடு: இந்தியா